News
Bank of America is Closing 21 Bay Area Locations. Is Your Town’s Branch on the List?
Bank of America is reportedly closing 21 branches around the San Francisco Bay Area. Some of the branches have already shut down, and others will be closing in the next few weeks or months.
Apparently the closures have to do with the shift to digital banking, but also to the company’s growth. In many cases, Bank of America is closing branches that are nearby to existing branches, to avoid “doubling up” in specific towns.
Still, if you’ve come to know and love the people at your local branch, this might be unwelcome news. Is your town’s branch on the list of branches that will close?
Here’s the full list of closures.
Upcoming Bay Area Bank of America Closures
| Location | Town | Date of Closure |
|---|---|---|
| 200 Kentucky St. | Petaluma | 08/13/2024 |
| 1200 Fairmont Drive | San Leandro | 08/20/2024 |
| 1253 A St. | Hayward | 08/20/2024 |
| 337 Main St. | Pleasanton | 08/20/2024 |
| 300 Lakeside Drive | Oakland | 03/12/2024 |
| 3250 Mission St. | San Francisco | Already closed |
| 501 Brannan St. | San Francisco | Already closed |
| 300 Lakeside Dr | Oakland | 03/12/2024 |
| 901 Fremont Ave | Los Altos | Already closed |
| 26801 Mission Blvd | Hayward | Already closed |
| 1221 Tara Hills Dr | Pinole | Already closed |
| 1001 Adams St | St. Helena | Already closed |
| 1275 Fell St | San Francisco | 11/28/2023 |
| 1053 Sunvalley Blvd | Concord | 12/05/2023 |
| 2925 Scott Blvd | Santa Clara | 11/28/2023 |
| 200 Cochrane Plaza | Morgan Hill | 11/28/2023 |
| 1 Market St | San Francisco | 01/30/2024 |
| 800 Irving St | San Francisco | 02/27/2024 |
| 3491 McKee Rd | San Jose | 03/26/2024 |
| 1400 Moraga Way | Moraga | 01/30/2024 |
| 43591 Mission Blvd | Fremont | 04/02/2024 |
Read Next